Rates
The following rates will become effective in the Fall of 2013 with changes in apartment rental rates beginning June 1, 2013.
|
Apartment Rates (per month)
|
|||
| Apartment Type | Apartment Building | Unfurnished | |
| Studio | A, B, C | $685 | |
| Studio | E, F | $670 | |
| 1 Bedroom | A, B, C | $870 | |
| 1 Bedroom | E, F | $870 | |
| 2 Bedroom | A, B, C | $1,085 | |
| 2 Bedroom | E, F | $1,085 | |
| 3 Bedroom | C | $1,260 | |
| 3 Bedroom | D | $1,335 |
|
| Buildings A, B, & C costs include all utilities. Buildings D, E, & F, include all utilities except for electricity. | |||
|
Men's Dormitory Room Rates (per semester)
|
||||
| Dormitory | Small Single | Large Single | Double | |
| Gray Hall | $1,945 | $1,670 | ||
| Phippen Hall | $1,945 | $1,670 | ||
| Main Dorm | $1,575 | |||
| Pilgrim Hall | $1,290 | $1,450 | $1,175 | |
| Note: All dormitory residents are required to participate in the Board Contract for meals. See Board Plan rates below. | ||||
|
Women's Dormitory Room Rates (per semester)
|
||||||||||||
| Dormitory | Small Single | Large Single | Double | |||||||||
| Lamont Hall | $1,750 | $1,895 | $1,490 | |||||||||
| Retreat House | $1,395 | $1,530 | $1,210 | |||||||||
|
Note: All dormitory residents are also required to participate in the Board Contract for meals. There are two options:
*Meal plan includes a continental breakfast for the Fall and Spring semesters. |
||||||||||||










