Rates
The following rates will become effective in the Fall of 2011 with changes in apartmental rental rates beginning June 1, 2011.
|
Apartment Rates (per month)
|
|||
| Apartment Type | Apartment Building | Unfurnished | |
| Studio | A, B, C | $645 | |
| Studio | E, F | $630 | |
| 1 Bedroom | A, B, C | $815 | |
| 1 Bedroom | E, F | $815 | |
| 2 Bedroom | A, B, C | $1,010 | |
| 2 Bedroom | E, F | $1,020 | |
| 3 Bedroom | C | $1,200 | |
| 3 Bedroom | D | $1,275 | |
|
Men's Dormitory Room Rates (per semester)
|
||||
| Dormitory | Small Single | Large Single | Double | |
| Gray Hall | $1,760 | $1,520 | ||
| Phippen Hall | $1,760 | $1,520 | ||
| Main Dorm | $1,430 | |||
| Pilgrim Hall | $1,155 | $1,300 | $1,050 | |
| Note: All dormitory residents are required to participate in the Board Contract for meals. See Board Plan rates below. | ||||
|
Women's Dormitory Room Rates (per semester)
|
||||||||||||
| Dormitory | Small Single | Large Single | Double | |||||||||
| Lamont Hall | $1,585 | $1,715 | $1,345 | |||||||||
| Retreat House | $1,250 | $1,370 | $1,075 | |||||||||
|
Note: All dormitory residents are also required to participate in the Board Contract for meals. There are two options:
Breakfast is available Monday thru Friday on a cash basis. |
||||||||||||










