Prayer for the Nations
Prayer for the Nations is a 30-year, student-led tradition of gathering daily to pray for the global mission of the church. All are welcome to gather in the Wilson Chapel (in the corner of the Great Room in the Kerr building) every weekday from 12:30 to 12:50 p.m. for prayer.

Each day of the week is focused on a different geographical area of the world:
Monday – Europe
Tuesday – North & South America
Wednesday – Middle East & Northern Africa
Thursday – Sub-Saharan Africa
Friday – Asia & Oceania
We also intentionally pray for Gordon-Conwell alumni who are serving in various parts of the world. Please consider joining us for these important times of intercession.
If you are interested in finding out more about the daily Prayer for the Nations gathering, please contact Elizabeth LeLievre, PFN Coordinator, at elelievre@gordonconwell.edu.
January
| 30: Denmark | 31: Chile |
February
| 1: Kuwait | 2: Chad | 3: Cambodia | ||
| 6: Finland | 7: Colombia | 8: Tajikistan | 9: Sudan | 10: Taiwan |
| 13: Isle of Man | 14: Costa Rica | 15: Algeria | 16: Kenya | 17: Mongolia |
| 20-24: Reading Week (no Prayer for the Nations meetings) | ||||
| 27: France | 28: Ecuador | 29: Saudi Arabia | ||
March
| 1: Mali | 2: New Zealand | |||
| 5: Monaco | 6: El Salvador | 7: United Arab Emirates | 8: Liberia | 9: Singapore |
| 12: Switzerland | 13: Falkland Islands | 14: Turkmenistan | 15: Angola | 16: Timor Leste |
| 19: Italy | 20: French Guiana | 21: Azerbaijan | 22: Zambia | 23: Philippines |
| 26-30: Reading Week (no Prayer for the Nations meetings) | ||||
April
| 2: Albania | 3: Guatemala | 4: Bhutan | 5: Namibia | 6: Good Friday (no Prayer for the Nations meeting) |
| 9: Macedonia | 10: Guyana | 11: Israel | 12: Cote d'Ivoire | 13: Laos |
| 16: Romania | 17: Honduras | 18: Eritrea | 19: Ghana | 20: Cambodia |
| 23: Moldova | 24: Mexico | 25: Morocco | 26: Sierra Leone | 27: Brunei |











