Tuition and Fees - Hamilton
Below is a list of the tuition rates and fees for the South Hamilton campus. All of the rates listed below should be considered unofficial and are subject to change. For the official rates and fees, please refer to the current catalog. For tuition information for our other campuses, please visit the Charlotte, Boston and Jacksonville Financial Aid pages. To learn more about tuition costs for Semlink, our distance education program, please visit the Semlink tuition page.
General Tuition Rates (2012-2013) - September 1, 2012 |
||
| Per Credit Hour | $570 | |
| Per Course (3 Credit Course) | $1,710 | |
| Books | $150 (approx.) | |
| Note: These special scholarship programs are based on 10 courses per year. Refer to "Special Scholarship Handbook" for more details. | ||
Special Scholarship Students |
||
| Tuition | $17,100 per year | |
| Note: Tuition payments will be reduced by scholarship amount. | ||
| These special scholarship programs are based on 10 courses per year. Refer to "Special Scholarship Handbook" for more details. | ||
Other Rates and Fees (estimates, subject to change) |
||
|
2012-2013 Service Fee (subject to change): Service fees will be charged as follows for each semester/summer session in which a student registers for courses, regardless of student status. |
||
| Fall | $90 | |
| January | $0 | |
| Spring | $90 | |
| Summer I, II, III | $40 | |
| Housing Rates (from the Gordon-Conwell Housing Website) | ||
| 2011-2012 Medical Insurance rates (subject to change) | ||
| Single | $2,905 | |
| Student and 1 dependent | $4,998 | |
| Student and family | $8,831 | |
| Personal Budget | ||
| Tuition | $ | |
| Books | $ | |
| Dorm or Rent | $ | |
| Board or Food | $ | |
| Medical Insurance | $ | |
| Miscellaneous Expenses | $ | |
| Transportation | $ | |
| SUB TOTAL | $ | |
| less confirmed assistance | $ | |
| NET COST | $ | |
General Tuition Rates (2011-2012) - September 1, 2011 |
||
| Per Credit Hour | $551 | |
| Per Course (3 Credit Course) | $1,653 | |
| Books | $150 (approx.) | |
| Note: These special scholarship programs are based on 10 courses per year. Refer to "Special Scholarship Handbook" for more details. | ||
Special Scholarship Students |
||
| Tuition | $16,530 per year | |
| Note: Tuition payments will be reduced by scholarship amount. | ||
| These special scholarship programs are based on 10 courses per year. Refer to "Special Scholarship Handbook" for more details. | ||
Other Rates and Fees (estimates, subject to change) |
||
|
2011-2012 Service Fee (subject to change): Service fees will be charged as follows for each semester/summer session in which a student registers for courses, regardless of student status. |
||
| Fall | $75 | |
| January | $0 | |
| Spring | $75 | |
| Summer I, II, III | $35 | |
| Housing Rates (from the Gordon-Conwell Housing Website) | ||
| 2011-2012 Medical Insurance rates (subject to change) | ||
| Single | $2,905 | |
| Student and 1 dependent | $4,998 | |
| Student and family | $8,831 | |
| Personal Budget | ||
| Tuition | $ | |
| Books | $ | |
| Dorm or Rent | $ | |
| Board or Food | $ | |
| Medical Insurance | $ | |
| Miscellaneous Expenses | $ | |
| Transportation | $ | |
| SUB TOTAL | $ | |
| less confirmed assistance | $ | |
| NET COST | $ | |
Payment of Bills
Please visit our Student Accounts page for more information.










