Tuition and Fees - Hamilton
Tuition rates and fees for the Hamilton campus are listed below. Please note that rates and fees are subject to change. For tuition information for our other campuses, please visit the Charlotte, Boston and Jacksonville Financial Aid pages. To learn more about tuition costs for Semlink, our distance education program, please visit the Semlink tuition page.
General Tuition Rates (2013-2014) - September 1, 2013 |
||
| Per Credit Hour | $587 | |
| Per Course (3 Credit Course) | $1,761 | |
| Books | $150 (approx.) | |
| Note: These special scholarship programs are based on 10 courses per year. Refer to "Special Scholarship Handbook" for more details. | ||
Special Scholarship Students |
||
| Tuition | $17,610 per year | |
| Note: Tuition payments will be reduced by scholarship amount. | ||
| These special scholarship programs are based on 10 courses per year. Refer to "Special Scholarship Handbook" for more details. | ||
Other Rates and Fees (estimates, subject to change) |
||
| 2013-2014 Service Fee: Service fees will be charged as follows for each semester/summer session in which a student registers for courses, regardless of student status. | ||
| Fall | $100 | |
| January | $0 | |
| Spring | $100 | |
| Summer I, II, III | $40 | |
| Housing Rates (from the Gordon-Conwell Housing Website) | ||
| 2012-2013 Medical Insurance rates (2013-14 rates subject to change- not yet negotiated) | ||
| Single | $3,245 | |
| Student and 1 dependent | $5,583 | |
| Student and family | $9,867 | |
| Personal Budget | ||
| Tuition | $ | |
| Books | $ | |
| Dorm or Rent | $ | |
| Board or Food | $ | |
| Medical Insurance | $ | |
| Miscellaneous Expenses | $ | |
| Transportation | $ | |
| SUB TOTAL | $ | |
| less confirmed assistance | $ | |
| NET COST | $ | |
General Tuition Rates (2012-2013) - September 1, 2012 |
||
| Per Credit Hour | $570 | |
| Per Course (3 Credit Course) | $1,710 | |
| Books | $150 (approx.) | |
| Note: These special scholarship programs are based on 10 courses per year. Refer to "Special Scholarship Handbook" for more details. | ||
Special Scholarship Students |
||
| Tuition | $17,100 per year | |
| Note: Tuition payments will be reduced by scholarship amount. | ||
| These special scholarship programs are based on 10 courses per year. Refer to "Special Scholarship Handbook" for more details. | ||
Other Rates and Fees |
||
|
2012-2013 Service Fee (subject to change): Service fees will be charged as follows for each semester/summer session in which a student registers for courses, regardless of student status. |
||
| Fall | $90 | |
| January | $0 | |
| Spring | $90 | |
| Summer I, II, III | $40 | |
| Housing Rates (from the Gordon-Conwell Housing Website) | ||
| 2012-2013 Medical Insurance rates | ||
| Single | $3,245 | |
| Student and 1 dependent | $5,583 | |
| Student and family | $9,867 | |
| Personal Budget | ||
| Tuition | $ | |
| Books | $ | |
| Dorm or Rent | $ | |
| Board or Food | $ | |
| Medical Insurance | $ | |
| Miscellaneous Expenses | $ | |
| Transportation | $ | |
| SUB TOTAL | $ | |
| less confirmed assistance | $ | |
| NET COST | $ | |
Payment of Bills
Please visit our Student Accounts page for more information.










