Click on the link below to view the printable PDF version of Gordon-Conwell—Hamilton’s current academic calendar.
2021 Full-summer Term (May 17- August 20) SU-21 | |||
M | May 17 | Full Summer terms begins | |
M | May 17 | Last day to add Full Summer courses (including Mentored Ministry) | |
F | May 21 | Last day to drop Full Summer courses (including Mentored Ministry) for 100% tuition/fee refund | |
M | May 31 | MEMORIAL DAY HOLIDAY | |
F | Jun 4 | Last day for 80% tuition refund when withdrawing from Full Summer courses | |
F | Jun 11 | Last day to submit Full-summer course pass/fail petitions | |
F | Jun 18 | Last day for 50% tuition refund when withdrawing from Full Summer courses | |
M | Jul 5 | INDEPENDENCE DAY HOLIDAY Observed | |
F | Aug 20 | Last to withdraw from Full Summer courses (no refund) | |
F | Aug 20 | Last to submit written work or request extension for Full Summer courses | |
F | Aug 20 | Pay in full deadline | |
F | Sep 10 | Full Summer grades due | |
Summer I Term (May 17-June 11) S1-21 | |||
M | May 17 | Summer I term begins, last day to ADD Summer I courses | |
W | May 19 | Last day to DROP Summer II courses for 100% tuition refund and without a “W” on transcript | |
F | May 21 | Last day for 80% tuition refund when withdrawing from Summer I courses | |
F | May 21 | Last day to submit course elevation petitions for Summer I courses | |
T | May 25 | Last day for 50% tuition refund when withdrawing from Summer I courses | |
T | May 25 | Last day to submit Summer I course pass/fail petitions | |
M | May 31 | MEMORIAL DAY HOLIDAY | |
F | Jun 11 | Last day to withdraw from Summer I courses – no refund | |
F | Jun 11 | Last day to submit written work or request extension for Summer I coursework | |
F | Jul 2 | Summer I grades due | |
Summer II Term (June 21 – July 16) S2-21 | |||
M | Jun 21 | Summer II term begins, last day to ADD Summer II courses | |
W | Jun 23 | Last day to drop Summer II courses for 100% tuition refund and without a “W” on transcript | |
F | Jun 25 | Last day for 80% tuition refund when withdrawing from Summer II courses | |
F | Jun 25 | Last day to submit course elevation petitions for Summer II courses | |
T | Jun 29 | Last day for 50% tuition refund when withdrawing from Summer II courses | |
T | Jun 29 | Last day to submit Summer II course pass/fail petitions | |
M | Jul 5 | INDEPENDENCE DAY HOLIDAY Observed | |
F | Jul 16 | Last day to withdraw from Summer II courses – no refund | |
F | Jul 16 | Last day to submit written work or request extension for Summer II coursework | |
F | Aug 6 | Summer II grades due | |
Summer III Term (July 26 – August 20) S3-21 | |||
M | Jul 26 | Summer III term begins, last day to ADD Summer III courses | |
W | Jul 28 | Last day to DROP Summer III courses for 100% tuition refund and without a “W” on transcript | |
F | Jul 30 | Last day for 80% tuition refund when withdrawing from Summer III courses | |
F | Jul 30 | Last day to submit course elevation petitions for Summer III courses | |
T | Aug 3 | Last day for 50% tuition refund when withdrawing from Summer III courses | |
T | Aug 3 | Last day to submit Summer III course pass/fail petitions | |
F | Aug 20 | Last day to withdraw from Summer III courses – no refund | |
F | Aug 20 | Last day to submit written work or request extension for Summer III coursework | |
F | Sep 10 | Summer III and Full-summer grades due |
Click on the link below to view the printable PDF version of Gordon-Conwell—Boston’s current academic calendar.
Click on the links below to view printable PDF versions of Gordon-Conwell—Charlotte campus’ schedules and calendars.
The Charlotte Academic Calendar contains dates for the academic year including the start and end of each semester, module dates, make-up weekends and holidays, as well as registration deadlines for adding/dropping courses, tuition refunds and some registration petitions.
The Course Planning Guide (previously Schedule-at-a-Glance) is the schedule of all courses for the Southeast Region for the academic year, listed by division. The Course Planning Guide includes rotations of courses offered less than once a year, and therefore may be used for longer-term planning as well as planning for the upcoming year.
A course schedule is the schedule of courses offered for a specific semester or term, organized by format and module.
Click on the link below to view the printable PDF version of Gordon-Conwell—Jacksonsville’s current academic calendar.